| 2026 |
| 20 Kas2026/83 | 2026/83 | BTCIM | Tebliğ 5/1, 6/1 | 0 | 0 + 1 | 0 |
| 16 Kas2026/81 | 2026/81 | TUKAS | Tebliğ 5/1, 6/1 | 0 | 2 + 0 | 0 |
| 13 Kas2026/80 | 2026/80 | EDATA | SPKn 107/1 (8)Tebliğ 5/2, 6/2 (8) | 8 | 8 + 0 | 4 |
| | KARCL | SPKn 107/1 (44)Tebliğ 5/2, 6/2 (50) | 44 | 44 + 6 | 22 |
| | GRTHO | SPKn 107/1 (24)Tebliğ 5/2, 6/2 (25) | 24 | 24 + 1 | 17 |
| 6 Kas2026/79 | 2026/79 | TMPOL | SPKn 107/1 (24)Tebliğ 5/2, 6/2 (25) | 24 | 24 + 1 | 18 |
| | ISVEA | SPKn 107/1 (22)Tebliğ 5/2, 6/2 (24) | 22 | 22 + 2 | 9 |
| | TERA | SPKn 107/1 | 42 | 42 + 2 | 28 |
| 27 Eki2026/77 | 2026/77 | PASEU | SPKn 107/1 (24)Tebliğ 5/2, 6/2 (24) | 24 | 24 + 0 | 18 |
| | SELEC | SPKn 107/1 (37)Tebliğ 5/2, 6/2 (39) | 37 | 37 + 2 | 21 |
| | MANAS | SPKn 107/1 (25)Tebliğ 5/2, 6/2 (28) | 25 | 25 + 3 | 11 |
| 22 Eki2026/73 | 2026/73 | ALKLC | SPKn 107/1 (8)Tebliğ 5/2, 6/2 (9) | 8 | 8 + 1 | 5 |
| | ANELE | SPKn 107/1 (48)Tebliğ 5/2, 6/2 (52) | 48 | 48 + 4 | 28 |
| 16 Eki2026/70 | 2026/70 | VSNMD | SPKn 107/1 (22)Tebliğ 5/2, 6/2 (26) | 22 | 22 + 4 | 12 |
| | IEYHO | SPKn 107/1 (15)Tebliğ 5/2, 6/2 (13)Tebliğ 5/2, 6/2, 6/3 (3) | 15 | 15 + 1 | 9 |
| 7 Eki2026/69 | 2026/69 | ODINE | SPKn 107/1 (21)Tebliğ 5/2, 6/2 (21) | 21 | 21 + 0 | 16 |
| 28 Eyl2026/66 | 2026/66 | TRHOL | SPKn 107/1 (37)Tebliğ 5/2, 6/2 (39) | 37 | 37 + 2 | 24 |
| 25 Eyl2026/65 | 2026/65 | OZATD | SPKn 107/1 (11)Tebliğ 5/2, 6/2 (13) | 11 | 11 + 2 | 5 |
| 17 Eyl2026/59 | 2026/59 | KTLEV | SPKn 107/1 (37)Tebliğ 5/2, 6/2 (27)Tebliğ 5/2, 6/2, 6/3 (11) | 37 | 37 + 1 | 10 |
| | GUNDG | SPKn 107/1 (8)Tebliğ 5/2, 6/2 (8) | 8 | 8 + 0 | 8 |
| | DSTKF | SPKn 107/1 (1)Tebliğ 5/2, 6/2 (1) | 1 | 1 + 0 | 1 |
| 20 Ağu2026/52 | 2026/52 | BAYRK | Tebliğ 5/1, 6/1 | 0 | 3 + 0 | 0 |
| 11 Ağu2026/50 | 2026/50 | TRALT | Tebliğ 5/1, 6/1 | 0 | 3 + 0 | 0 |
| | GOZDE | Tebliğ 5/1, 6/1 | 0 | 5 + 1 | 0 |
| 22 Tem2026/46 | 2026/46 | DESPC | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 8 Tem2026/44 | 2026/44 | GSDDE | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| | SKBNK | Tebliğ 5/1, 6/1 | 0 | 2 + 0 | 0 |
| 29 Haz2026/42 | 2026/42 | HKTM | Tebliğ 5/1, 6/1 | 0 | 2 + 0 | 0 |
| 18 Haz2026/40 | 2026/40 | BARMA | Tebliğ 5/1, 6/1 | 0 | 3 + 0 | 0 |
| 12 Haz2026/37 | 2026/37 | DERHL | SPKn 107/2 (3)Tebliğ 5/2, 6/2 (4) | 3 | 3 + 1 | 0 |
| 5 Haz2026/34 | 2026/34 | IEYHO | Tebliğ 5/1, 6/1 | 0 | 3 + 0 | 0 |
| | TRILC | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 7 May2026/29 | 2026/29 | AZTEK | SPKn 107/2 | 17 | 0 | 0 |
| | Belirtilmemiş | SPKn 107/2 (5)Tebliğ 5/2, 6/2 (3)Tebliğ 5/2, 6/2, 6/3 (2) | 5 | 5 + 0 | 0 |
| | AVOD | SPKn 107/2 (2)Tebliğ 5/2, 6/2 (2) | 2 | 2 + 0 | 0 |
| 29 Nis2026/28 | 2026/28 | CEMZY | Tebliğ 5/1, 6/1 | 0 | 4 + 0 | 0 |
| 10 Nis2026/23 | 2026/23 | IDGYO | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 3 Nis2026/21 | 2026/21 | ULAS | Tebliğ 5/1, 6/1 | 0 | 2 + 0 | 0 |
| 18 Mar2026/17 | 2026/17 | OZSUB | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 10 Mar2026/14 | 2026/14 | KGYO | SPKn 107/1 | 12 | 0 | 0 |
| | Belirtilmemiş | Tebliğ 5/2, 6/2 (7)Tebliğ 5/2, 6/2, 6/3 (5) | 12 | 0 | 0 |
| 6 Şub2026/7 | 2026/7 | ETYAT | Tebliğ 5/1, 6/1 | 0 | 12 + 0 | 0 |
| 5 Şub2026/6 | 2026/6 | ETYAT | SPKn 107/1 | 9 | 0 | 0 |
| | Belirtilmemiş | Tebliğ 5/2, 6/2 (2)Tebliğ 5/2, 6/2, 6/3 (7) | 0 | 9 + 0 | 0 |
| 23 Oca2026/4 | 2026/4 | CEOEM | SPKn 107/1 (9)Tebliğ 5/2, 6/2, 6/3 (9) | 9 | 9 + 0 | 0 |
| | PEGYO | SPKn 107/1 (19)Tebliğ 5/2, 6/2 (13)Tebliğ 5/2, 6/2, 6/3 (6) | 19 | 19 + 0 | 0 |
| 14 Oca2026/2 | 2026/2 | TRALT | Tebliğ 5/1, 6/1 | 0 | 3 + 0 | 0 |
| 8 Oca2026/1 | 2026/1 | KIMMR | SPKn 107/2 (19)Tebliğ 5/2, 6/2 (7)Tebliğ 5/2, 6/2, 6/3 (12) | 19 | 19 + 0 | 0 |
| 2025 |
| 26 Ara2025/66 | 2025/66 | RAYSG | SPKn 107/1 (5)Tebliğ 5/2, 6/2 (5) | 5 | 5 + 0 | 3 |
| | ETYAT | SPKn 107/1 | 7 | 0 | 3 |
| | PAMEL, BMELK | SPKn 107/1 (14)Tebliğ 5/2, 6/2 (12) | 14 | 12 + 0 | 6 |
| | GLBMD | | 0 | 0 | 6 |
| 24 Kas2025/59 | 2025/59 | AVTUR | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| | FRIGO | Tebliğ 5/1, 6/1 | 0 | 3 + 0 | 0 |
| 13 Kas2025/58 | 2025/58 | EGEEN | SPKn 107/2 (19)Tebliğ 5/2, 6/2 (19) | 19 | 19 + 0 | 0 |
| | JANTS | SPKn 107/2 (12)Tebliğ 5/2, 6/2 (12) | 12 | 12 + 0 | 0 |
| 7 Kas2025/57 | 2025/57 | ALKLC | SPKn 107/1 (3)Tebliğ 5/2, 6/2 (2)Tebliğ 5/2, 6/2, 6/3 (2) | 3 | 3 + 1 | 1 |
| | TRILC | SPKn 106 (2)Tebliğ 5/2, 6/2 (2) | 2 | 2 + 0 | 0 |
| | SKYLP | Tebliğ 5/1, 6/1 | 0 | 3 + 0 | 0 |
| 23 Eki2025/55 | 2025/55 | USAK | SPKn 107/2 (6)Tebliğ 5/2, 6/2 (6) | 6 | 6 + 0 | 0 |
| | AVHOL | SPKn 107/2 | 16 | 0 | 0 |
| 16 Eki2025/54 | 2025/54 | PNSUT | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 23 Eyl2025/50 | 2025/50 | DAPGM | Tebliğ 5/1, 6/1 | 0 | 5 + 0 | 0 |
| 18 Eyl2025/49 | 2025/49 | Belirtilmemiş | SPKn 107/1 (14)Tebliğ 5/2, 6/2, 6/3 (14) | 14 | 14 + 0 | 0 |
| 5 Eyl2025/47 | 2025/47 | NTHOL | SPKn 107/1 (6)Tebliğ 5/2, 6/2, 6/3 (6) | 6 | 6 + 0 | 1 |
| 21 Ağu2025/45 | 2025/45 | KRGYO | Tebliğ 5/2, 6/2, 6/3 | 1 | 0 | 0 |
| 7 Ağu2025/43 | 2025/43 | Belirtilmemiş | SPKn 107/2 | 5 | 0 | 0 |
| | KONYA | Tebliğ 5/2, 6/2, 6/3 | 0 | 5 + 0 | 0 |
| 28 Tem2025/41 | 2025/41 | TUCLK | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 30 Haz2025/37 | 2025/37 | SONME | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 30 May2025/32 | 2025/32 | BJKAS | SPKn 107/1 (3)Tebliğ 5/2, 6/2, 6/3 (3) | 3 | 3 + 0 | 0 |
| 30 Nis2025/28 | 2025/28 | OZATD | Tebliğ 5/1, 6/1 | 0 | 4 + 0 | 0 |
| | KRGYO | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 28 Nis2025/27 | 2025/27 | VKFYO | Tebliğ 5/1, 6/1 | 0 | 2 + 0 | 0 |
| 22 Nis2025/25 | 2025/25 | EUREN | Tebliğ 5/1, 6/1 | 0 | 2 + 0 | 0 |
| 17 Nis2025/23 | 2025/23 | BAKAB | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 15 Nis2025/22 | 2025/22 | ENSRI | Tebliğ 5/1, 6/1 | 0 | 3 + 0 | 0 |
| 9 Nis2025/20 | 2025/20 | SEGMN | Tebliğ 5/1, 6/1 | 0 | 2 + 0 | 0 |
| 27 Mar2025/19 | 2025/19 | HEDEF | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 20 Mar2025/17 | 2025/17 | ALKLC | Tebliğ 5/1, 6/1 | 0 | 1 + 1 | 0 |
| 10 Mar2025/14 | 2025/14 | NTHOL | Tebliğ 5/1, 6/1 | 0 | 6 + 0 | 0 |
| 5 Mar2025/12 | 2025/12 | SMRTG | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 27 Şub2025/11 | 2025/11 | KRGYO | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| | TDGYO | Tebliğ 5/1, 6/1 | 0 | 3 + 0 | 0 |
| 14 Şub2025/9 | 2025/9 | HATEK | Tebliğ 5/1, 6/1 | 0 | 2 + 0 | 0 |
| 24 Oca2025/5 | 2025/5 | TATEN | Tebliğ 5/1, 6/1 | 0 | 8 + 0 | 0 |
| 8 Oca2025/1 | 2025/1 | EKSUN | Tebliğ 5/1, 6/1 | 0 | 2 + 0 | 0 |
| 2024 |
| 26 Ara2024/59 | 2024/59 | BASGZ | SPKn 107/2 (18)Tebliğ 5/2, 6/2 (10)Tebliğ 5/2, 6/2, 6/3 (8) | 18 | 18 + 0 | 0 |
| | Belirtilmemiş | SPKn 106 (2)Tebliğ 5/2, 6/2 (2) | 2 | 2 + 0 | 1 |
| 24 Ara2024/58 | 2024/58 | BEGYO | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 18 Kas2024/52 | 2024/52 | Belirtilmemiş | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 12 Eyl2024/47 | 2024/47 | TUREX | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 10 Eyl2024/46 | 2024/46 | NTHOL | Tebliğ 5/1, 6/1 | 0 | 6 + 0 | 0 |
| 6 Eyl2024/45 | 2024/45 | PEHOL | Tebliğ 5/1, 6/1 | 0 | 3 + 0 | 0 |
| 23 Ağu2024/42 | 2024/42 | ADESE | SPKn 107/1 | 2 | 1 + 0 | 0 |
| 22 Ağu2024/41 | 2024/41 | CVKMD | Tebliğ 5/1, 6/1 | 0 | 2 + 0 | 0 |
| 16 Ağu2024/40 | 2024/40 | ENSRI | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 29 Tem2024/36 | 2024/36 | CEOEM | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 25 Tem2024/35 | 2024/35 | MTRKS | SPKn 107/1 | 7 | 7 + 1 | 0 |
| 24 Tem2024/34 | 2024/34 | KUYAS | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 7 May2024/23 | 2024/23 | AKYHO | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| | SEYKM | Tebliğ 5/1, 6/1 | 0 | 4 + 0 | 0 |
| 19 Nis2024/20 | 2024/20 | BJKAS | Tebliğ 5/1, 6/1 | 0 | 6 + 0 | 0 |
| 15 Şub2024/10 | 2024/10 | ISYAT | Tebliğ 5/1, 6/1 | 0 | 2 + 0 | 0 |
| 2 Şub2024/8 | 2024/8 | YAYLA | Tebliğ 5/1, 6/1 | 0 | 2 + 0 | 0 |
| 24 Oca2024/5 | 2024/5 | ENSRI | Tebliğ 5/1, 6/1 | 0 | 2 + 0 | 0 |
| 17 Oca2024/3 | 2024/3 | HATEK | Tebliğ 5/1, 6/1 | 0 | 3 + 0 | 0 |
| 12 Oca2024/2 | 2024/2 | PEGYO | Tebliğ 5/1, 6/1 | 0 | 6 + 0 | 0 |
| 9 Oca2024/1 | 2024/1 | BEYAZ | SPKn 107/1 | 1 | 0 | 0 |
| 2023 |
| 21 Ara2023/80 | 2023/80 | PRKAB | SPKn 107/2 (20)Tebliğ 5/2, 6/2 (15)Tebliğ 5/2, 6/2, 6/3 (5) | 20 | 20 + 0 | 0 |
| | DOBUR | SPKn 107/2 (14)Tebliğ 5/2, 6/2 (6)Tebliğ 5/2, 6/2, 6/3 (8) | 14 | 14 + 0 | 0 |
| | EGEEN | Tebliğ 5/1, 6/1 | 0 | 13 + 0 | 0 |
| 11 Ara2023/78 | 2023/78 | HATEK | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 1 Ara2023/76 | 2023/76 | ENSRI | Tebliğ 5/1, 6/1 | 0 | 11 + 0 | 0 |
| | KTLEV | Tebliğ 5/1, 6/1 | 0 | 13 + 0 | 0 |
| 27 Kas2023/75 | 2023/75 | Belirtilmemiş | Tebliğ 5/1, 6/1 | 0 | 2 + 0 | 0 |
| 20 Kas2023/73 | 2023/73 | TDGYO | Tebliğ 5/1, 6/1 | 0 | 8 + 0 | 0 |
| 16 Kas2023/72 | 2023/72 | EUKYO | Tebliğ 5/1, 6/1 | 0 | 3 + 0 | 0 |
| 8 Kas2023/69 | 2023/69 | BJKAS | Tebliğ 5/1, 6/1 | 0 | 3 + 0 | 0 |
| 3 Kas2023/68 | 2023/68 | CEOEM | Tebliğ 5/1, 6/1 | 0 | 9 + 0 | 0 |
| 31 Eki2023/66 | 2023/66 | FMIZP | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 25 Eki2023/64 | 2023/64 | ANELE | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| | UNLU | Tebliğ 5/1, 6/1 | 0 | 11 + 0 | 0 |
| 19 Eki2023/63 | 2023/63 | PEKGY | Tebliğ 5/1, 6/1 | 0 | 18 + 0 | 0 |
| 10 Eki2023/60 | 2023/60 | OZGYO | Tebliğ 5/1, 6/1 | 0 | 2 + 0 | 0 |
| 5 Eki2023/59 | 2023/59 | AKFYE | Tebliğ 5/1, 6/1 | 0 | 3 + 0 | 0 |
| 21 Eyl2023/57 | 2023/57 | AGYO | Tebliğ 5/1, 6/1 | 0 | 9 + 0 | 0 |
| 19 Eyl2023/55 | 2023/55 | PEGYO | Tebliğ 5/1, 6/1 | 0 | 4 + 0 | 0 |
| 14 Eyl2023/54 | 2023/54 | ATSYH | SPKn 107/2 (8)Tebliğ 5/2, 6/2 (1)Tebliğ 5/2, 6/2, 6/3 (7) | 8 | 8 + 0 | 0 |
| 28 Ağu2023/51 | 2023/51 | KONYA | Tebliğ 5/1, 6/1 | 0 | 5 + 0 | 0 |
| | PKART | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 18 Ağu2023/49 | 2023/49 | AVHOL | Tebliğ 5/1, 6/1 | 0 | 8 + 0 | 0 |
| 4 Ağu2023/46 | 2023/46 | ESCAR | Tebliğ 5/1, 6/1 | 0 | 10 + 0 | 0 |
| 1 Ağu2023/44 | 2023/44 | PCILT | Tebliğ 5/1, 6/1 | 0 | 5 + 0 | 0 |
| | Belirtilmemiş | Tebliğ 5/1, 6/1 | 0 | 2 + 0 | 0 |
| 28 Tem2023/43 | 2023/43 | YGYO | Tebliğ 5/1, 6/1 | 0 | 5 + 0 | 0 |
| 19 Tem2023/40 | 2023/40 | EUYO | Tebliğ 5/1, 6/1 | 0 | 4 + 0 | 0 |
| 12 Tem2023/38 | 2023/38 | AGYO | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 14 Haz2023/34 | 2023/34 | Belirtilmemiş | Tebliğ 5/1, 6/1 | 0 | 2 + 0 | 0 |
| 9 Haz2023/33 | 2023/33 | ALFAS | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 6 Haz2023/31 | 2023/31 | RODRG | Tebliğ 5/1, 6/1 | 0 | 2 + 0 | 0 |
| 1 Haz2023/29 | 2023/29 | VKFYO | Tebliğ 5/1, 6/1 | 0 | 6 + 0 | 0 |
| 6 Nis2023/23 | 2023/23 | TMPOL | Tebliğ 5/1, 6/1 | 0 | 5 + 0 | 0 |
| 5 Nis2023/22 | 2023/22 | AVHOL | Tebliğ 5/1, 6/1 | 0 | 4 + 0 | 0 |
| 29 Mar2023/20 | 2023/20 | KRSTL | Tebliğ 5/1, 6/1 | 0 | 4 + 0 | 0 |
| 17 Mar2023/17 | 2023/17 | AVHOL | Tebliğ 5/1, 6/1 | 0 | 12 + 0 | 0 |
| 15 Mar2023/16 | 2023/16 | EUYO | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 10 Mar2023/15 | 2023/15 | KRGYO | Tebliğ 5/1, 6/1 | 0 | 3 + 0 | 0 |
| | DERIM | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 2 Şub2023/5 | 2023/5 | IHGZT | SPKn 107/1 (1)Tebliğ 5/2, 6/2 (1) | 1 | 1 + 0 | 0 |
| 2022 |
| 29 Ara2022/73 | 2022/73 | CANTE | Tebliğ 5/1, 6/1 | 0 | 9 + 0 | 0 |
| 22 Ara2022/72 | 2022/72 | IZMDC | SPKn 107/1 (1)Tebliğ 5/2, 6/2, 6/3 (1) | 1 | 1 + 0 | 0 |
| 21 Ara2022/71 | 2022/71 | Belirtilmemiş | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| | KLMSN | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| | PAMEL | Tebliğ 5/1, 6/1 | 0 | 2 + 0 | 0 |
| 8 Ara2022/68 | 2022/68 | MOBTL | Tebliğ 5/1, 6/1 | 0 | 3 + 0 | 0 |
| 5 Ara2022/67 | 2022/67 | KGYO | Tebliğ 5/1, 6/1 | 0 | 5 + 0 | 0 |
| 4 Kas2022/62 | 2022/62 | ULAS | Tebliğ 5/1, 6/1 | 0 | 21 + 1 | 0 |
| 2 Kas2022/60 | 2022/60 | KAPLM | Tebliğ 5/1, 6/1 | 0 | 4 + 0 | 0 |
| 26 Eki2022/58 | 2022/58 | VKING | Tebliğ 5/1, 6/1 | 0 | 3 + 0 | 0 |
| 24 Eki2022/57 | 2022/57 | ETYAT | Tebliğ 5/1, 6/1 | 0 | 7 + 0 | 0 |
| 2 Eki2022/53 | 2022/53 | Belirtilmemiş | Tebliğ 5/1, 6/1 | 0 | 12 + 0 | 0 |
| 2 Eki2022/52 | 2022/52 | Belirtilmemiş | SPKn 107/1 (10)Tebliğ 5/2, 6/2 (11) | 10 | 10 + 1 | 0 |
| 27 Eyl2022/50 | 2022/50 | IMASM | Tebliğ 5/1, 6/1 | 0 | 6 + 0 | 0 |
| | PKART | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 8 Eyl2022/47 | 2022/47 | FADE | Tebliğ 5/1, 6/1 | 0 | 2 + 0 | 0 |
| | VKING | Tebliğ 5/1, 6/1 | 0 | 2 + 0 | 0 |
| 2 Eyl2022/46 | 2022/46 | GRSEL | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 26 Ağu2022/44 | 2022/44 | ATSYH | Tebliğ 5/1, 6/1 | 0 | 7 + 0 | 0 |
| | SILVR | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 16 Ağu2022/41 | 2022/41 | IZMDC | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |
| 9 Ağu2022/39 | 2022/39 | ITTFH | Tebliğ 5/1, 6/1 | 0 | 6 + 1 | 0 |
| 1 Tem2022/34 | 2022/34 | CANTE | Tebliğ 5/1, 6/1 | 0 | 9 + 0 | 0 |
| 1 Haz2022/27 | 2022/27 | KRSTL | Tebliğ 5/1, 6/1 | 0 | 8 + 0 | 0 |
| 28 Nis2022/22 | 2022/22 | BASGZ | Tebliğ 5/1, 6/1 | 0 | 8 + 0 | 0 |
| 27 Nis2022/21 | 2022/21 | KZBGY | Tebliğ 5/1, 6/1 | 0 | 15 + 0 | 0 |
| | BMSCH | Tebliğ 5/1, 6/1 | 0 | 3 + 0 | 0 |
| 25 Nis2022/20 | 2022/20 | LIDFA | Tebliğ 5/1, 6/1 | 0 | 13 + 0 | 0 |
| 5 Nis2022/16 | 2022/16 | DZGYO | Tebliğ 5/1, 6/1 | 0 | 2 + 0 | 0 |
| 18 Şub2022/9 | 2022/9 | ASUZU | Tebliğ 5/1, 6/1 | 0 | 12 + 0 | 0 |
| | AGYO | Tebliğ 5/1, 6/1 | 0 | 11 + 0 | 0 |
| 25 Oca2022/4 | 2022/4 | ANHYT | Tebliğ 5/1, 6/1 | 0 | 1 + 0 | 0 |